
Columbia River
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Ray Clark | DB/WR | 5'10 | 155 | Senior | |
| 2 | Nahiku Lidstone | DB/WR | 5'7 | 165 | Junior | |
| 3 | Travon Santiago | LB/RB | 5'11 | 205 | Senior | |
| 4 | Andrew McGaffey | DB/WR | 5'10 | 135 | Junior | |
| 5 | Garrett McKee | DB/QB/K | 6'0 | 190 | Senior | |
| 6 | Keith Stricker | LB/QB | 6'1 | 215 | Junior | |
| 7 | Nathan Kunz | DB/QB | 5'9 | 170 | Sophomore | |
| 8 | Shane McCarroll | DB/WR | 6'1 | 175 | Senior | |
| 9 | Ryan Tullis | DB/QB | 5'9 | 180 | Sophomore | |
| 10 | Blake Duhamel | DB/WR | 5'8 | 150 | Senior | |
| 11 | Alexander Sluyter | LB/RB | 5'8 | 160 | Junior | |
| 12 | Dalton Garrett | DB/WR | 6'0 | 175 | Junior | |
| 13 | Colby Russell | DL/WR | 6'3 | 175 | Senior | |
| 14 | Alex McGarry | LB/WR | 6'2 | 180 | Senior | |
| 15 | Daxton Reid | DB/WR | 5'10 | 205 | Senior | |
| 16 | Matt Ruffalo | LB/RB | 5'11 | 200 | Senior | |
| 17 | Noholoa Lidstone | DB/WR | 5'8 | 150 | Junior | |
| 18 | Anthony Jenkins | DB/QB | 5'9 | 160 | Sophomore | |
| 19 | Donovan Rupard | LB/WR | 5'9 | 130 | Sophomore | |
| 20 | Beau Braden | DL/RB | 6'4 | 220 | Sophomore | |
| 21 | Joe Lowry | IB/WR | 5'11 | 190 | Junior | |
| 22 | Austin Miller | DB/WR | 6'1 | 155 | Senior | |
| 23 | Nick Nygard | DB/WR | 5'8 | 155 | Sophomore | |
| 24 | Royce Cone | LB/WR | 6'0 | 160 | Junior | |
| 25 | Dakota Mason | DB/WR | 6'3 | 185 | Junior | |
| 27 | Koben Jamison | LB/WR | 6'0 | 160 | Sophomore | |
| 28 | Izaiah Oliver | DB/WR | 5'4 | 150 | Junior | |
| 29 | Ethan Adams | DB/WR/K | 5'11 | 155 | Junior | |
| 30 | Hunter Pearson | LB/RB | 5'9 | 210 | Junior | |
| 31 | Zane Paganelli | DB/WR | 5'7 | 165 | Sophomore | |
| 32 | Isaiah James | DB/WR | 5'9 | 140 | Senior | |
| 33 | Nathaniel Santoni | DB/WR | 5'10 | 165 | Junior | |
| 34 | Ben Priymak | LB/WR | 5'11 | 175 | Sophomore | |
| 35 | Brandon Henegan | DB/WR | 5'10 | 165 | Sophomore | |
| 36 | Austin Gonzalez | LB/RB | 5'10 | 170 | Sophomore | |
| 39 | David Gonzalez | DB/WR | 6'0 | 165 | Sophomore | |
| 42 | Ryder Waite | DB/RB | 5'5 | 165 | Senior | |
| 44 | Demetrius Coleman | DB/WR | 5'7 | 200 | Senior | |
| 47 | Shawn Sadler | LB/RB | 6'1 | 180 | Junior | |
| 48 | David Anishenko | LB/RB | 5'11 | 180 | Junior | |
| 49 | Kyden Rauch | LB/RB | 5'10 | 190 | Sophomore | |
| 50 | Anthony Tran | OL/DL | 5'7 | 270 | Junior | |
| 52 | Derek Schreiner | LB/OL | 6'5 | 200 | Junior | |
| 55 | Mason Schell | DL/OL | 6'5 | 275 | Junior | |
| 56 | Andre Knottinhan | DL/OL | 6'2 | 230 | Junior | |
| 60 | Jacob Reitmeier | DL/OL | 6'0 | 300 | Senior | |
| 62 | Colin Helt | DL/OL | 6'2 | 220 | Sophomore | |
| 63 | Nathan Mallory | DL/OL | 5'7 | 245 | Sophomore | |
| 64 | Jonah Leavitt | DL/OL | 6'0 | 220 | Sophomore | |
| 66 | Nathan Hockhalter | DL/OL | 6'3 | 250 | Junior | |
| 67 | Michael Scheidt | DL/OL | 6'3 | 165 | Sophomore | |
| 70 | Nick McRaney | DL/OL | 6'1 | 255 | Senior | |
| 71 | Dalon May | DL/OL | 6'0 | 230 | Senior | |
| 72 | Matthew Bowman | DL/OL | 6'4 | 245 | Junior | |
| 74 | Mitchell Chipman | DL/OL | 5'10 | 125 | Sophomore | |
| 75 | Daerius Waters | DL/OL | 6'2 | 270 | Junior | |
| 76 | Peyton Harrell | DL/OL | 6'1 | 195 | Sophomore | |
| 77 | Jacob Gwinn | DL/OL | 6'3 | 320 | Senior | |
| 79 | Spencer Hynning | DL/OL | 6'1 | 325 | Junior | |
| 81 | Marco Gutierrez | DB/WR | 5'10 | 125 | Sophomore | |
| 82 | Zachary Hernandez | DB/WR | 5'8 | 160 | Junior | |
| 83 | Austin Carter | IB/WR/K | 6'2 | 180 | Sophomore | |
| 84 | Ben Dickeson | DB/WR | 5'11 | 165 | Sophomore | |
| 86 | Walter Romero | DB/WR | 5'9 | 155 | Junior | |
| 87 | Julien Philibert | IB/WR | 6'0 | 165 | Senior | |
| 88 | Marco Santanello | DB/WR | 6'1 | 165 | Senior | |
| 89 | Sam Chose | DB/WR | 6'1 | 180 | Junior | |
| 90 | KC Creagan-Fox | DB/WR | 5'10 | 155 | Sophomore | |
| John O'Rourke | Head Coach | |||||
| Darryll Antisdel | Asst. Coach | |||||
| James Dickey | Asst. Coach | |||||
| Kevin O'Rourke | Asst. Coach | |||||
| James Phillips | Asst. Coach | |||||
| AJ Brown | Asst. Coach | |||||
| Jason Linn | Asst. Coach | |||||
| DeWayne Patterson | Asst. Coach | |||||
| Jon Nellis | Asst. Coach | |||||
| Neal Daly | Asst. Coach | |||||
| Theisen Chang | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/3/15 | Columbia River 38, R.A. Long 14 Final | Longview Memorial Stadium | 7:00 PM | None |
| 9/11/15 | Columbia River 43, Mark Morris 13 Final | Columbia River High School | 7:00 PM | None |
| 9/18/15 | Centralia 41, Columbia River 40 Final | Columbia River High School | 7:00 PM | None |
| 9/25/15 | Black Hills 46, Columbia River 20 Final | Tumwater High School | 7:00 PM | None |
| 10/2/15 | Tumwater 54, Columbia River 14 Final | Tumwater High School | 7:00 PM | None |
| 10/9/15 | Columbia River 35, Fort Vancouver 13 Final | Kiggins Bowl | 7:00 PM | None |
| 10/16/15 | Skyview 49, Columbia River 16 Final | Columbia River High School | 7:00 PM | None |
| 10/22/15 | Columbia River 25, Prairie 21 Final | District Stadium | 8:00 PM | None |
| 10/30/15 | Columbia River 24, Kelso 14 Final | Columbia River High School | 7:00 PM | None |
| 11/6/15 | Columbia River 60, Capital 55 Final | 3A State Playoffs - Kiggins Bowl-Vancouver | 7:00 PM | None |
| 11/14/15 | Juanita 57, Columbia River 7 Final | 3A State Playoffs | 7:00 PM | None |
Recent Articles
Columbia River










